DnB NORD ARTIMIEJI RYTAI-4
Loading
Price of the notes (bond price)
| Name of index | Index latest value | Per month | Per year | From issue |
| UBS Middle East and North Africa Opportunities Index | 58.68 | +0.65% | +0.70% | -41.32% |
| Date | Value | Date | Value |
| 2008-06-09 | 111.97 | 2009-12-09 | 52.36 |
| 2008-09-09 | 83.21 | 2010-03-09 | 55.28 |
| 2008-12-09 | 54.38 | 2010-06-09 | 53.27 |
| 2009-03-09 | 50.01 | 2010-09-09 | |
| 2009-06-09 | 58.13 | 2010-12-09 | |
| 2009-09-09 | 59.37 | 2011-03-09 |
100 proc. UBS Middle East and North Africa Opportunities index
Redemption = Par + Premium
Premium = Par * max(α*ΔI,0%)
ΔI = (Ig-Io)/Io
α – Participation ratio
ΔI - Change in the value of the underlying
Io - Initial value of the underlying
Ig – the final value of the underlying; the value is equal to arithmetic average of the underlying values observed on the specified observation dates