| Name of index | Index latest value | Per month | Per year | From issue |
| JBBSEUB LX Equity | 35.67 | +3.09% | +44.71% | -69.56% |
| Date | Value | Date | Value |
| 2008-01-14 | 112.16 | 2009-07-14 | 19.89 |
| 2008-04-14 | 91.67 | 2009-10-14 | 29.34 |
| 2008-07-14 | 89.97 | 2010-01-14 | 31.89 |
| 2008-10-14 | 50.80 | 2010-04-14 | 37.56 |
| 2009-01-14 | 22.29 | 2010-07-14 | 33.58 |
| 2009-04-14 | 19.09 | 2010-10-14 |
Julius Baer Multistock- Juodosios jūros regiono fondas
Redemption = Par + Premium
Premium = Par * ((EUR/LTL)g/ (EUR/LTL)o)*max(α*ΔI,0%)
ΔI = (Ig-Io)/Io
α – Participation ratio
ΔI - Change in the value of the underlying
Io - Initial value of the underlying
Ig – the final value of the underlying; the value is equal to arithmetic average of the underlying values observed on the specified observation dates
(EUR/LTL)o- official Litas Euro exchange rate set by the Bank of Lithuania (expressed in litas per one euro) on the effective date of the notes
(EUR/LTL)f- official Litas Euro exchange rate set by the Bank of Lithuania (expressed in litas per one euro) on 19.10.2010 date