DnB NORD AKTYVUS PASAULIS-2 (išpirkta)
Loading
Price of the notes (bond price)
| Name of index | Index latest value | Per month | Per year | From issue |
| AKTYVUS PASAULIS-2 (išpirkta) | 105.52 | -0.17% | +1.60% | +5.52% |
| Palyg: pasyvus pasaulis (Nr 2-3-4-5) | 63.55 | +7.19% | -34.57% | -36.45% |
| ULTADERI Index | -0.03 | -127.27% | -101.90% | -98.10% |
| Date | Value | Date | Value |
| 2007-11-09 | 94.03 | 2009-05-09 | 92.09 |
| 2008-02-09 | 88.18 | 2009-08-09 | 101.98 |
| 2008-05-09 | 91.26 | 2009-11-09 | 103.65 |
| 2008-08-09 | 93.32 | 2010-02-09 | 103.33 |
| 2008-11-09 | 97.70 | 2010-05-09 | 103.15 |
| 2009-02-09 | 97.11 | 2010-08-09 | 105.86 |
Basket of indecies, consisting of:
25% actively UBS AG controlled Dow Jones EURO STOXX 50 Total Return index;
25% actively UBS Topix Total Return index;
25% actively UBS AG controlled Hang Seng Total Return index;
25% actively UBS AG controlled S&P 500 Total Return index.
Redemption = Par + Premium
Premium = Par * ((EUR/LTL)g/ (EUR/LTL)o)*max(α*ΔI,0%)
ΔI = (Ig-Io)/Io
α – Participation ratio
ΔI - Change in the value of the underlying
Io - Initial value of the underlying
Ig – the final value of the underlying; the value is equal to arithmetic average of the underlying values observed on the specified observation dates