| Name of index | Index latest value | Per month | Per year | From issue |
| AZIJA-1 (išpirkta) | 817.19 | -6.41% | +16.19% | -18.28% |
| NIKKEI225 Index | 9114.13 | -5.98% | -10.77% | -48.65% |
| KOSPI 200 Index | 231.04 | -1.00% | +9.71% | +12.83% |
| Date | Value | Date | Value |
| 2007-08-04 | 1047.69 | 2009-02-04 | 607.36 |
| 2007-11-04 | 1078.32 | 2009-05-04 | 703.17 |
| 2008-02-04 | 918.44 | 2009-08-04 | 790.65 |
| 2008-05-04 | 982.17 | 2009-11-04 | 783.22 |
| 2008-08-04 | 846.75 | 2010-02-04 | 808.72 |
| 2008-11-04 | 627.02 | 2010-05-04 | 850.13 |
Basket of indecies, consisting of:
50 % NIKKEI 225 Stock Average,
50 % Kospi 200.
Redemption = Par + Premium
Premium = Par * (EUR/LTL)f / (EUR/LTL)0 * max(α*ΔI, 0)
ΔI = (If-Io)/Io
α – Participation ratio
(EUR/LTL)o- official Litas Euro exchange rate set by the Bank of Lithuania (expressed in litas per one euro) on the effective date of the notes
(EUR/LTL)f- official Litas Euro exchange rate set by the Bank of Lithuania (expressed in litas per one euro) on 07.05.2010 date
ΔI - Change in the value of the underlying
Io - Initial value of the underlying
If – the final value of the underlying; the value is equal to arithmetic average of the underlying values observed on the specified observation dates