Private - DnB NORD Mobile Banking
| Registration fee | free of charge |
| Responding to inquiries: | |
| Balance of the chosen account | 0.30 Lt |
| Five latest amounts credited to the account | 0.30 Lt |
| Five latest amounts debited from the account | 0.30 Lt |
| Exchange rates of the Bank | 0.30 Lt |
| Assistance | 0.30 Lt |
| Changing of a password | 0.30 Lt |
| Transaction to one's own account under a payment order given via SMS message | 0.30 Lt |
| Automatic messages: | |
| On account crediting | 0.30 Lt |
| On account debiting | 0.30 Lt |
| On exchange rates of the Bank | 0.30 Lt |
| Activation/deactivation of sending of automatic messages | 0.30 Lt |
| Error message | free of charge |
NOTE: Customer’s inquiries are charged according to the fees for SMS sending set by the mobile operator of a customer.